Paskyra Kontaktai
Jūsų krepšelis
Mokėkite kurjeriui be mokesčių
Reikia pagalbos? Padės AI

M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s

M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
60 mėn.
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
396,99 €
PATRIOT PV593P2TBM28H yra aukščiausios klasės M.2 2280 NVMe SSD, skirtas profesionalams, kuriems reikia maksimalaus duomenų perdavimo greičio. Šis diskas su PCIe 5.0 x4 sąsaja ir NVMe 2.0 protokolu pasiekia iki 14 000 MB/s nuoseklaus skaitymo ir 13 000 MB/s rašymo greitį, o atsitiktinių operacijų na... Skaityti daugiau
Likutis 2 Kodas 108877 Brand PATRIOT Modelis PV593P2TBM28H Garantija 5 metai

Pristatymas ir grąžinimas

Numatomas pristatymas ketvirtadienį, spalio 8 d.
Jus nuolat informuosime per detalią sekimo sistemą
Mokėjimo būdai
Banko kortelėVisaMastercardPayPalApple PayGoogle PayBanko pavedimas

PATRIOT PV593P2TBM28H yra aukščiausios klasės M.2 2280 NVMe SSD, skirtas profesionalams, kuriems reikia maksimalaus duomenų perdavimo greičio. Šis diskas su PCIe 5.0 x4 sąsaja ir NVMe 2.0 protokolu pasiekia iki 14 000 MB/s nuoseklaus skaitymo ir 13 000 MB/s rašymo greitį, o atsitiktinių operacijų našumas siekia 2 000 000/1 650 000 IOPS. 2 TB talpa ir 1400 TBW resursas užtikrina pakankamai vietos dideliems failams bei ilgaamžiškumą intensyviems darbo krūviams.

Ką šis produktas sprendžia?

Šis SSD išsprendžia didelės apimties duomenų perdavimo ir programų įkėlimo laiko problemas. Jis idealiai tinka sistemoms, kuriose reikalingas itin greitas paleidimas, žaidimų įkėlimas, vaizdo redagavimas ar 3D modeliavimas. Dėl PCIe Gen5 x4 sąsajos jis išnaudoja naujausios kartos pagrindinių plokščių galimybes, o kompaktiškas M.2 2280 formatas leidžia lengvai integruoti tiek į stalinius, tiek į nešiojamus kompiuterius.

Pagrindinės techninės savybės

  • Formos faktorius: M.2 2280 (22 × 80 mm)
  • Sąsaja: PCI Express 5.0 x4
  • Protokolas: NVMe 2.0
  • Talpa: 2 TB
  • Nuoseklus skaitymas (CDM): iki 14 000 MB/s
  • Nuoseklus rašymas (CDM): iki 13 000 MB/s
  • Atsitiktinis skaitymas (4KB): iki 2 000 000 IOPS
  • Atsitiktinis rašymas (4KB): iki 1 650 000 IOPS
  • TBW (atsparumas): 1400
  • Darbinė temperatūra: 0–70 °C
  • Matmenys (A×P×G): 3,8 mm × 22 mm × 80 mm
  • Svoris: 11 g

Kaip naudoti

Įdiekite diską į laisvą M.2 PCIe Gen5 x4 lizdą pagal pagrindinės plokštės instrukcijas. Pritvirtinkite M.2 2280 modulį atitinkamu tarpikliu ir varžtu, tada suformatuokite ir inicijuokite diską operacinėje sistemoje. Kad pasiektumėte maksimalų našumą, įsitikinkite, kad BIOS ir tvarkyklės palaiko NVMe bei PCIe 5.0.

Laikykite ir montuokite diską sausoje aplinkoje, saugokite nuo drėgmės. Reguliariai kurkite svarbių duomenų atsargines kopijas.

Specifikacijos
SSD talpa
2 TB
Kainų istorija per pastaruosius 6 mėnesius
M.2 2280 NVMe PCIe Gen5 x4 SSD PATRIOT PV593P2TBM28H 2 TB, NVMe 2.0, 14000/13000 MB/s
Dabar
396,99 €
Žemiausia
358,58 €
Aukščiausia
450,68 €
Pokytis 24 val.
+0,73 €   +0%
Savaitė
+2,59 €   +1%
Mėnuo
+36,98 €   +10%

Populiarios prekės šioje kategorijoje

WhatsApp
Messenger
Sveiki, esu Kur.lt AI asistentas. Galiu padėti rasti prekes, palyginti pasirinkimus, paruošti pasiūlymo PDF arba sukurti pagalbos užklausą.